Competition | Stage | Result | Opponent | Position | Scorers |
---|---|---|---|---|---|
1991 African Championship | Quarterfinals | Walkover | Congo | ||
Semifinals | Walkover | Zambia | |||
Final | 0–2 0–4 | Nigeria | |||
1995 African Championship | Quarterfinals | Withdrew | Angola | ||
1998 African Championship qualification | Walkover | Sierra Leone | |||
1998 African Championship | First stage | 3–2 1–3 |
South Africa Ghana |
||
Semifinals | 0–6 | Nigeria | |||
3rd place | 3–3 (PSO: 1–3) | Congo DR | |||
2000 African Championship qualification | 3–0 w/o | Gabon | |||
2000 African Championship | First stage | 4–1 0–2 0–3 |
Morocco Ghana Nigeria |
3 / 4 | Abbe, Anong, Anounga, Njolle |
2002 African Championship qualification | Second round | 0–0 4–0 | Gabon | ||
2002 African Championship | First stage | 1–2 0–0 1–0 |
South Africa Zimbabwe Angola |
2 / 4 | Anounga Ngono |
Semifinals | 2–3 | Ghana | Pokam, Belemgoto | ||
3rd place | 3–0 | South Africa | |||
2003 African Games | First stage | 3–0 0–1 1–1 |
Ethiopia Nigeria Zimbabwe |
2 / 4 | Bella, Mekongo Ngono |
Semifinals | 1–3 | South Africa | |||
3rd place | 1–0 | Mali | |||
2004 African Championship qualification | Second round | 0–0 2–0 | Congo | Mbida, Ngo | |
2004 African Championship | First stage | 2–2 2–2 3–1 |
Mali Nigeria Algeria |
2 / 4 | Mbida, Mete Bella, Mekongo Mbida 2, Mekongo |
Semifinals | 1–0 (AET) | Ghana | Bella | ||
Final | 0–5 | Nigeria | |||
2006 African Championship qualification | Second round | 4–0 5–0 | Kenya | ||
2006 African Championship | First stage | 1–1 1–2 2–0 |
Congo DR Ghana Mali |
2 / 4 | Ngono Bella Bekombo, Ngo |
Semifinals | 0–5 | Nigeria | |||
3rd place | 2–2 (PSO: 4–5) | South Africa | |||
2007 African Games qualification | Withdrew | Congo DR | |||
2008 African Championship qualification | Second round | 3–0 2–1 | Tanzania | ||
2008 African Championship | First stage | 0–1 2–1 1–0 |
Equatorial Guinea Mali Congo DR |
2 / 4 | Bekombo, Ngo Ngono |
Semifinals | 0–3 | South Africa | |||
3rd place | 1–1 (PSO: 3–4) | Nigeria | Onguene — 1 Ngo, 2 Manie, 4 Onguene 3 Bella, 5 Mbida | ||
2010 African Championship qualification | Second round | 2–0 3–0 | Congo DR | Ngono 2, Bella, Enganamouit, Onguene | |
2010 African Championship | First stage | 2–2 2–1 2–1 |
Equatorial Guinea Ghana Algeria |
2 / 4 | Manie, Ngono Manie, Ngo Onguene, Ejangue |
Semifinals | 1–5 | Nigeria | Ngock | ||
3rd place | 0–2 | South Africa | |||
2011 African Games | First stage | 1–0 3–0 Walkover |
Mozambique Algeria Guinea |
1 / 3 | Zouga Beyene, Iven, Manie |
Semifinals | 2–0 | South Africa | Enganamouit, Onguene | ||
Final | 1–0 | Ghana | Ngono | ||
2012 Summer Olympics qualification | Second round | 5–0 1–0 | Mali | Bella, Manie, Nkout, Onguene, Zouga, ? | |
Third round | 0–0 0–2 1 | Equatorial Guinea | |||
Fourth round | 1–2 2–1 (PSO: 4–3) | Nigeria | Manie, Zouga + 1 o.g. | ||
2012 Summer Olympics | First stage | 0–5 0–3 1–3 |
Brazil Great Britain New Zealand |
4 / 4 | Onguene |
2012 African Championship qualification | Second round | 1–1 1–1 (PSO: 10–9) | Ghana | Iven, Manie | |
2012 African Championship | First stage | 1–2 4–1 0–0 |
Nigeria Côte d'Ivoire Ethiopia |
2 / 4 | Manie Iven 2, Onguene, Zouga |
Semifinals | 0–2 | Equatorial Guinea | |||
3rd place | 1–0 | Nigeria | Enganamouit | ||
2014 African Women's Championship qualification | Second round | TBD | Senegal |