The Indomitable Lions of Cameroon will play the first round of the finals of CAN Equatorial Guinea in 2015 in the city of Malabo alongside Ivory Coast, Guinea Conakry and Mali, three teams with semi-final pedigree in the last two editions of the African Nations Cup. These four national teams were drawn in Group D.
 The host nation, Equatorial Guinea will make the journey to the city of Bata to meet the likes of Burkina Faso, Gabon and Congo. Congo will of course clash with the host country on Saturday the 17 of January for the opening match of the tournament. CAF found a home for the members of Group B at the beautiful city of Ebebeyin. The Group B family includes Zambia, DR Congo, Cape Verde and Tunisia.
 All eyes shall be focussed on the group of death- Group C involving heavyweights Ghana, Algeria, Senegal and South Africa. These African giants shall battle it out in Mongomo.
 The Indomitable Lions will on Tuesday, January 20, 2015 take on Mali.  The Lions will meet Guinea Conakry on Saturday January 24 and conclude the group stage with a dwell that will decide who has legitimate authority in the forest----The Elephant or the Lion?
 Cameroon-Ivory Coast will be played on Wednesday January 28, 2015.
 N°	Match	Group	Date	Time	Stadium
 1	Equatorial Guinea - Congo	A	17/01	17h	Bata
 2	Burkina Faso - Gabon	A	17/01	20h	Bata
 3	Zambia – Congo Democratic	B	18/01	17h	Ebebiyin
 4	Tunisia – Cape Verde	B	18/01	20h	Ebebiyin
 5	Ghana - Senegal	C	19/01	17h	Mongomo
 6	Algeria – South Africa	C	19/01	20h	Mongomo
 7	Ivory Coast - Guinea	D	20/01	17h	Malabo
 8	Mali - Cameroon	D	20/01	20h	Malabo
 9	Equatorial Guinea - Burkina Faso	A	21/01	17h	Bata
 10	Gabon - Congo	A	21/01	20h	Bata
 11	Zambia - Tunisia	B	22/01	17h	Ebebiyin
 12	Cape Verde – Congo Democratic	B	22/01	20h	Ebebiyin
 13	Ghana - Algeria	C	23/01	17h	Mongomo
 14	South Africa - Senegal	C	23/01	20h	Mongomo
 15	Ivory Coast - Mali	D	24/01	17h	Malabo
 16	Cameroon - Guinea	D	24/01	20h	Malabo
 17	Gabon – Equatorial Guinea	A	25/01	19h	Bata
 18	Congo - Burkina Faso	A	25/01	19h	Ebebiyin
 19	Cape Verde - Zambia	B	26/01	19h	Ebebiyin
 20	 Congo Democratic - Tunisia	B	26/01	19h	Bata
 21	South Africa - Ghana	C	27/01	19h	Mongomo
 22	Senegal - Algeria	C	27/01	19h	Malabo
 23	Cameroon – Ivory Coast	D	28/01	19h	Malabo
 24	Guinea - Mali	D	28/01	19h	Mongomo
 Quarter Finals
 25	1st from group A – 2nd from group B	31/01	17h	Bata
 26	1st from group B – 2nd from group A	31/01	20h	Ebebiyin
 27	1st from group C – 2nd from group D	01/02	17h	Mongomo
 28	1st from group D – 2nd from group C	01/02	20h	Malabo
 Semi Finals
 29	Winners of the Matches 25 and 28	04/02	20h	Bata
 30	Winners of the Matches 27 and 26	05/02	20h	Malabo
 Third Position
 31	Losers of the Matches 29 and 30	07/02	17h	Malabo
 FINAL
 32	Winners of the Matches 29 and 30	08/02	20h	Bata
            
        
 








